greenland-get.com


Chemical Product
Organic Pigments > For Plastic and Rubber > Orange Violet Blue Green
| Pigment Name | C.I.No. | Recommended | Details | |||
| PVC | PE | PP | Rubber | |||
| 1139 Fast Orange G | P.O.13 | ● | ● | ⊙ | Enter | |
| 1349 Permanent Orange RL | P.O.34 | ● | ● | ● | Enter | |
| 1362 Permanent Orange HL | P.O.36 | ● | ● | ● | ● | Enter |
| 6219 Quinoid Violet LL301 | P.V.19 | ● | ● | ● | ● | Enter |
| 6261 Quinoid Violet RL256 | P.V.23 | ● | ● | ● | ● | Enter |
| 5303 Cyanine Blue BX-R | P.B.15 | ● | ● | ● | ● | Enter |
| 5313 Cyanine Blue BSX-R | P.B.15:1 | ● | ● | ● | ● | Enter |
| 5333 Cyanine Blue BGS | P.B.15:3 | ● | ● | ● | ● | Enter |
| 7076 Cyanine Green G-B | P.G.7 | ● | ● | ● | ● | Enter |
| 7076 Cyanine Green G-B | P.G.7 | ● | ● | ● | ● | Enter |
Remark: ● - Main use ⊙ - Choice use
♥:The above application information are based on our current knowledge,please test them in your actual application before use.

greenland-get.com